Difference between revisions for Playground / Table Markup Reference
| Version1 | Version2 | ||
|---|---|---|---|
| 52 | || ##colspan## | ##x## || | 52 | || ##colspan## | ##x## || |
| 53 | || ##rowspan## | ##y## || | 53 | || ##rowspan## | ##y## || |
| 54 | || ##scope## | ##o## || | 54 | || ##scope## | ##o## || |
| 55 | ||(x=2 a=center) style || | ||
| 55 | || ##width## | ##w## || | 56 | || ##width## | ##w## || |
| 57 | ||(x=2 a=center) class || | ||
| 56 | || ##align## | ##a## || | 58 | || ##align## | ##a## || |
| 57 |
|| ##bg |
59 | || ##bgcolor## | ##c## || |
| 58 | || ##vertical## | ##v## || | 60 | || ##vertical## | ##v## || |
| 59 | |# | 61 | |# |