Difference between revisions for Playground / Table Markup Reference
| Version1 | Version2 | ||
|---|---|---|---|
| 2 | 2 | ||
| 3 | The generic markup for table elements follows this scheme: | 3 | The generic markup for table elements follows this scheme: |
| 4 | 4 | ||
| 5 |
##**!!*|!!!!(blue)(attribute parameters)!!!!(green){style parameters}!! |
5 | ##**!!*|!!!!(blue)(attribute parameters)!!!!(green){style parameters}!! content !!||!!**## |
| 6 | 6 | ||
| 7 | ====Example:==== | 7 | ====Example:==== |
| 8 | 8 | ||
| 9 |
##""*|(i=main_heading){text-size: 120%} |
9 | ##""*|(i=main_heading){text-size: 120%} This is the main heading |*""## |
| 10 | 10 | ||
| 11 | ====Understanding the Table Markup Scheme==== | 11 | ====Understanding the Table Markup Scheme==== |
| 12 | 1. **Opening delimiter** --- **##!!^|!!##** is any of the delimiters described in the //elements table// below. | 12 | 1. **Opening delimiter** --- **##!!^|!!##** is any of the delimiters described in the //elements table// below. |
| … | … | … | … |
| 39 | ===3. Attributes=== | 39 | ===3. Attributes=== |
| 40 | 40 | ||
| 41 | #| | 41 | #| |
| 42 |
?| |
42 | ?| Table Attributes |? |
| 43 | *| Attribute | Markup key |* | 43 | *| Attribute | Markup key |* |
| 44 |
*|( |
44 | *|(colspan=2) Core |* |
| 45 | || ##id## | ##i## || | 45 | || ##id## | ##i## || |
| 46 | || ##class## | ##c## || | 46 | || ##class## | ##c## || |
| 47 | || ##style## | ##s## || | 47 | || ##style## | ##s## || |
| 48 |
*|( |
48 | *|(colspan=2) i18n |* |
| 49 | || ##lang## | ##l## || | 49 | || ##lang## | ##l## || |
| 50 | || ##dir## | ##d## || | 50 | || ##dir## | ##d## || |
| 51 |
*|( |
51 | *|(colspan=2) Table cells |* |
| 52 | || ##colspan## | ##x## || | 52 | || ##colspan## | ##x## || |
| 53 | || ##rowspan## | ##y## || | 53 | || ##rowspan## | ##y## || |
| 54 | || ##scope## | ##o## || | 54 | || ##scope## | ##o## || |
| 55 |
||( |
55 | ||(colspan=2 a=center) style || |
| 56 | || ##width## | ##w## || | 56 | || ##width## | ##w## || |
| 57 |
||( |
57 | ||(colspan=2 a=center) class || |
| 58 | || ##align## | ##a## || | 58 | || ##align## | ##a## || |
| 59 |
|| ##bg |
59 | || ##bgcolor## | ##c## || |
| 60 | || ##vertical## | ##v## || | 60 | || ##vertical## | ##v## || |
| 61 | |# | 61 | |# |