===Fields===
===Schema summary===
%% DESCRIBE acl; %%
====6.0====
%%
+-----------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------+------------------+------+-----+---------+----------------+
| acl_id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| page_id | int(10) unsigned | NO | MUL | 0 | |
| privilege | varchar(10) | NO | | NULL | |
| list | text | NO | | NULL | |
+-----------+------------------+------+-----+---------+----------------+
%%
===Indices===
%% SHOW INDEX IN acl; %%
%%(cl)
+-----------+------------+-------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+-----------+------------+-------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| wacko_acl | 0 | PRIMARY | 1 | acl_id | A | 760 | NULL | NULL | | BTREE | | |
| wacko_acl | 0 | idx_page_id | 1 | page_id | A | 380 | NULL | NULL | | BTREE | | |
| wacko_acl | 0 | idx_page_id | 2 | privilege | A | 760 | NULL | NULL | | BTREE | | |
+-----------+------------+-------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
%%