View source for cache table

===Fields===

===Schema summary===
%% DESCRIBE cache; %%

====6.0====
%%
+------------+------------------+------+-----+-------------------+-----------------------------+
| Field      | Type             | Null | Key | Default           | Extra                       |
+------------+------------------+------+-----+-------------------+-----------------------------+
| cache_id   | int(10) unsigned | NO   | PRI | NULL              | auto_increment              |
| name       | char(40)         | NO   | MUL | NULL              |                             |
| method     | varchar(20)      | NO   |     | NULL              |                             |
| query      | varchar(255)     | NO   |     | NULL              |                             |
| cache_lang | varchar(5)       | NO   |     | NULL              |                             |
| cache_time | timestamp        | NO   | MUL | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
+------------+------------------+------+-----+-------------------+-----------------------------+
%%

===Indices===
%% SHOW INDEX IN cache; %%
%%(cl)
+-------------+------------+----------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table       | Non_unique | Key_name       | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+-------------+------------+----------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| wacko_cache |          0 | PRIMARY        |            1 | cache_id    | A         |           0 |     NULL | NULL   |      | BTREE      |         |               |
| wacko_cache |          1 | name           |            1 | name        | A         |           0 |     NULL | NULL   |      | BTREE      |         |               |
| wacko_cache |          1 | idx_cache_time |            1 | cache_time  | A         |           0 |     NULL | NULL   |      | BTREE      |         |               |
+-------------+------------+----------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
%%