===Fields===
===Schema summary===
%% DESCRIBE category_assignment; %%
====6.0====
%%
+----------------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+----------------+------------------+------+-----+---------+----------------+
| assignment_id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| category_id | int(10) unsigned | NO | MUL | 0 | |
| object_type_id | int(10) unsigned | NO | MUL | 0 | |
| object_id | int(10) unsigned | NO | MUL | 0 | |
+----------------+------------------+------+-----+---------+----------------+
%%
===Indices===
%% SHOW INDEX IN category_assignment; %%
%%(cl)
+---------------------------+------------+--------------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+---------------------------+------------+--------------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| wacko_category_assignment | 0 | PRIMARY | 1 | assignment_id | A | 17 | NULL | NULL | | BTREE | | |
| wacko_category_assignment | 0 | idx_assignment | 1 | category_id | A | 17 | NULL | NULL | | BTREE | | |
| wacko_category_assignment | 0 | idx_assignment | 2 | object_type_id | A | 17 | NULL | NULL | | BTREE | | |
| wacko_category_assignment | 0 | idx_assignment | 3 | object_id | A | 17 | NULL | NULL | | BTREE | | |
| wacko_category_assignment | 1 | idx_category_id | 1 | category_id | A | 17 | NULL | NULL | | BTREE | | |
| wacko_category_assignment | 1 | idx_object_id | 1 | object_id | A | 17 | NULL | NULL | | BTREE | | |
| wacko_category_assignment | 1 | idx_object_type_id | 1 | object_type_id | A | 2 | NULL | NULL | | BTREE | | |
+---------------------------+------------+--------------------+--------------+----------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
%%