View source for file_link table

===Fields===

===Schema summary===
%% DESCRIBE file_link; %%

====6.0====
%%
+--------------+------------------+------+-----+---------+----------------+
| Field        | Type             | Null | Key | Default | Extra          |
+--------------+------------------+------+-----+---------+----------------+
| file_link_id | int(10) unsigned | NO   | PRI | NULL    | auto_increment |
| page_id      | int(10) unsigned | NO   | MUL | 0       |                |
| file_id      | int(10) unsigned | NO   | MUL | 0       |                |
+--------------+------------------+------+-----+---------+----------------+
%%

===Indices===
%% SHOW INDEX IN file_link; %%
%%(cl)
+-----------------+------------+-------------+--------------+--------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table           | Non_unique | Key_name    | Seq_in_index | Column_name  | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+-----------------+------------+-------------+--------------+--------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| wacko_file_link |          0 | PRIMARY     |            1 | file_link_id | A         |          10 |     NULL | NULL   |      | BTREE      |         |               |
| wacko_file_link |          1 | idx_page_id |            1 | page_id      | A         |          10 |     NULL | NULL   |      | BTREE      |         |               |
| wacko_file_link |          1 | idx_file_id |            1 | file_id      | A         |          10 |     NULL | NULL   |      | BTREE      |         |               |
+-----------------+------------+-------------+--------------+--------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
%%