===Fields===
===Schema summary===
%% DESCRIBE user; %%
====6.1====
%%
+-----------------------------+----------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------------------+----------------------+------+-----+---------+----------------+
| user_id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| user_name | varchar(80) | NO | UNI | NULL | |
| real_name | varchar(80) | NO | | NULL | |
| password | varchar(255) | NO | | NULL | |
| email | varchar(100) | NO | | NULL | |
| account_status | tinyint(1) unsigned | NO | | 0 | |
| account_type | tinyint(1) unsigned | NO | MUL | 0 | |
| enabled | tinyint(1) unsigned | NO | MUL | 1 | |
| signup_time | datetime | YES | MUL | NULL | |
| change_password | varchar(64) | NO | | NULL | |
| user_ip | varchar(45) | NO | | NULL | |
| email_confirm | varchar(64) | NO | | NULL | |
| last_visit | datetime | YES | | NULL | |
| last_mark | datetime | YES | | NULL | |
| login_count | int(10) unsigned | NO | | 0 | |
| password_request_count | smallint(6) unsigned | NO | | 0 | |
| failed_login_count | smallint(6) unsigned | NO | | 0 | |
| total_pages | int(10) unsigned | NO | | 0 | |
| total_revisions | int(10) unsigned | NO | | 0 | |
| total_comments | int(10) unsigned | NO | | 0 | |
| total_uploads | int(10) unsigned | NO | | 0 | |
+-----------------------------+----------------------+------+-----+---------+----------------+
%%
====6.0====
%%
+-----------------------------+----------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------------------+----------------------+------+-----+---------+----------------+
| user_id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| user_name | varchar(80) | NO | UNI | NULL | |
| real_name | varchar(80) | NO | | NULL | |
| password | varchar(255) | NO | | NULL | |
| email | varchar(100) | NO | | NULL | |
| account_status | tinyint(1) unsigned | NO | | 0 | |
| account_type | tinyint(1) unsigned | NO | MUL | 0 | |
| enabled | tinyint(1) unsigned | NO | MUL | 1 | |
| signup_time | datetime | YES | MUL | NULL | |
| change_password | varchar(64) | NO | | NULL | |
| user_ip | varchar(45) | NO | | NULL | |
| email_confirm | varchar(64) | NO | | NULL | |
| last_visit | datetime | YES | | NULL | |
| last_mark | datetime | YES | | NULL | |
| login_count | int(10) unsigned | NO | | 0 | |
| lost_password_request_count | smallint(6) unsigned | NO | | 0 | |
| failed_login_count | smallint(6) unsigned | NO | | 0 | |
| total_pages | int(10) unsigned | NO | | 0 | |
| total_revisions | int(10) unsigned | NO | | 0 | |
| total_comments | int(10) unsigned | NO | | 0 | |
| total_uploads | int(10) unsigned | NO | | 0 | |
+-----------------------------+----------------------+------+-----+---------+----------------+
%%
===Indices===
%% SHOW INDEX IN user; %%
%%(cl)
+------------+------------+------------------+--------------+--------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+------------+------------+------------------+--------------+--------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| wacko_user | 0 | PRIMARY | 1 | user_id | A | 12 | NULL | NULL | | BTREE | | |
| wacko_user | 0 | idx_user_name | 1 | user_name | A | 12 | NULL | NULL | | BTREE | | |
| wacko_user | 1 | idx_account_type | 1 | account_type | A | 4 | NULL | NULL | | BTREE | | |
| wacko_user | 1 | idx_enabled | 1 | enabled | A | 2 | NULL | NULL | | BTREE | | |
| wacko_user | 1 | idx_signup_time | 1 | signup_time | A | 12 | NULL | NULL | YES | BTREE | | |
+------------+------------+------------------+--------------+--------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
%%