===Fields===
===Schema summary===
%% DESCRIBE usergroup_member; %%
====6.0====
%%
+-----------+------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------+------------------+------+-----+---------+----------------+
| member_id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| group_id | int(10) unsigned | NO | MUL | 0 | |
| user_id | int(10) unsigned | NO | | 0 | |
+-----------+------------------+------+-----+---------+----------------+
%%
===Indices===
%% SHOW INDEX IN usergroup_member; %%
%%(cl)
+------------------------+------------+--------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+------------------------+------------+--------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| wacko_usergroup_member | 0 | PRIMARY | 1 | member_id | A | 3 | NULL | NULL | | BTREE | | |
| wacko_usergroup_member | 0 | idx_group_id | 1 | group_id | A | 3 | NULL | NULL | | BTREE | | |
| wacko_usergroup_member | 0 | idx_group_id | 2 | user_id | A | 3 | NULL | NULL | | BTREE | | |
+------------------------+------------+--------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
%%