View source for watch table

===Fields===

===Schema summary===
%% DESCRIBE watch; %%

====6.0====
%%
+------------+---------------------+------+-----+-------------------+-----------------------------+
| Field      | Type                | Null | Key | Default           | Extra                       |
+------------+---------------------+------+-----+-------------------+-----------------------------+
| watch_id   | int(10) unsigned    | NO   | PRI | NULL              | auto_increment              |
| user_id    | int(10) unsigned    | NO   |     | 0                 |                             |
| page_id    | int(10) unsigned    | NO   |     | 0                 |                             |
| comment_id | int(10) unsigned    | NO   |     | 0                 |                             |
| pending    | tinyint(1) unsigned | NO   |     | 0                 |                             |
| watch_time | timestamp           | NO   |     | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
+------------+---------------------+------+-----+-------------------+-----------------------------+
%%

===Indices===
%% SHOW INDEX IN watch; %%
%%(cl)
+-------------+------------+-------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table       | Non_unique | Key_name    | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+-------------+------------+-------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| wacko_watch |          0 | PRIMARY     |            1 | watch_id    | A         |         135 |     NULL | NULL   |      | BTREE      |         |               |
| wacko_watch |          1 | idx_user_id |            1 | user_id     | A         |          19 |     NULL | NULL   |      | BTREE      |         |               |
| wacko_watch |          1 | idx_page_id |            1 | page_id     | A         |         135 |     NULL | NULL   |      | BTREE      |         |               |
+-------------+------------+-------------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
%%