File » View
identifying_and_upstreaming_in_house_code.png
| Syntax: |
file:identifying_and_upstreaming_in_house_code.png
absolute pathfile:/Org/Articles/Upstreaming/identifying_and_upstreaming_in_house_code.png
|
|---|---|
| Description: | Typical process for identifying and upstreaming in-house code |
| Caption: | Figure 1: Typical process for identifying and upstreaming in-house code |
| Size: | 51.4 KiB |
| Dimension: | 1,717 × 1,078 px |
| Mimetype: | image/png |
| Uploaded by: | WikiAdmin |
| Added: | 05/27/2019 07:59 |
| Attached to: | Upstreaming: Strengthening Open Source Development |
| File usage: |
|