View source for category table

===Fields===

===Schema summary===
%% DESCRIBE category; %%

====6.0====
%%
+----------------------+---------------------+------+-----+---------+----------------+
| Field                | Type                | Null | Key | Default | Extra          |
+----------------------+---------------------+------+-----+---------+----------------+
| category_id          | int(10) unsigned    | NO   | PRI | NULL    | auto_increment |
| parent_id            | int(10) unsigned    | NO   |     | 0       |                |
| category_lang        | varchar(5)          | NO   | MUL | NULL    |                |
| category             | varchar(100)        | NO   |     | NULL    |                |
| category_description | varchar(255)        | NO   |     | NULL    |                |
+----------------------+---------------------+------+-----+---------+----------------+
%%

===Indices===
%% SHOW INDEX IN category; %%
%%(cl)
+----------------+------------+--------------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table          | Non_unique | Key_name     | Seq_in_index | Column_name   | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+----------------+------------+--------------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| wacko_category |          0 | PRIMARY      |            1 | category_id   | A         |           8 |     NULL | NULL   |      | BTREE      |         |               |
| wacko_category |          0 | idx_category |            1 | category_lang | A         |           2 |     NULL | NULL   |      | BTREE      |         |               |
| wacko_category |          0 | idx_category |            2 | category      | A         |           8 |     NULL | NULL   |      | BTREE      |         |               |
+----------------+------------+--------------+--------------+---------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
%%