View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000423 | WackoWiki | formatter | public | 2012-08-27 08:51 | 2019-06-19 13:40 |
Reporter | varaha | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | feedback | Resolution | open | ||
Platform | Cloud Server | OS | Fedora | OS Version | 17 |
Product Version | 5.1.0 | ||||
Summary | 0000423: graphviz formatter | ||||
Description | I ported the Graphviz Visualisation formatter https://wiki.imise.uni-leipzig.de/Projects/WackoTuning?v=xii#h702-8 to WackoWiki 5.1.0 place the file graphviz.php to formatters/highlight directory and use in wacko pages like this %%(graphviz twopi) digraph demoGraph { uni [label="University of Leipzig", URL="http://www.uni-leipzig.de"] IMISE [URL="http://www.imise.uni-leipzig.de"] KKSL [URL="http://www.kksl.uni-leipzig.de"] uni -> IMISE uni -> KKSL } %% where twopi - otions list of otions: neato, circo, twopi, twopi, twopi or empty for dot. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
|
echo $this->get_translation('UploadForbidden'); added to Hacks section -> http://wackowiki.sourceforge.net/doc/Dev/PatchesHacks/GraphvizVisualisation so we can maintain the documentation there |
|
ported wrapper to R5.5, untested https://sourceforge.net/p/wackowiki/dev/ci/87a0d05fe480799e78dd379a7394d63ef61a87a0 |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-08-27 08:51 | varaha | New Issue | |
2012-08-27 08:51 | varaha | File Added: graphviz.zip | |
2012-08-28 00:24 | administrator | Note Added: 0000857 | |
2012-08-28 00:47 | administrator | Note Edited: 0000857 | |
2012-08-28 00:55 | administrator | Status | new => feedback |
2012-08-28 00:57 | administrator | Note Edited: 0000857 | |
2019-06-19 13:40 | administrator | Note Added: 0001039 |