X11 Color Names
The basic formatting allows only for a three colors: blue, red, green.
blue color
red (emphasis)
What about yellow? What about indigo? And what about background colors?
How to use more than 140 colors as foreground and background.
The syntax is the same as it is in the original formatting. The only extension is that ?? starts and ends setting the background color. You could get colors like this:
!!(lightblue) lightblue!! | lightblue |
??(plum) plum background?? | plum background |
| or even something like this: | |
**??(indigo)!!(lime) bold lime fore color and indigo background!!??** | bold lime for color and indigo background |
X11 colors replacements for red, blue and green are not suited to highlight text.
Replaces .mark-[blue|green|red] with [xblue|xgreen|xred] to not overwrite definitions in wacko.css.
Use .mark-[xblue|xgreen|xred] instead to use X11 colors to highlight text for red, blue and green.
| definition | wacko.css | X11colors.css |
|---|---|---|
| blue | blue | xblue |
| green | green | xgreen |
| red | red | xred |
What you need to do
Enable allow_x11colors in your Secondary Config via the Admin Panel in the Formatter section.
Here are the colors you may choose from as displayed at Wikipedia:
| color | hexadecimal | color | hexadecimal |
|---|---|---|---|
| indianred | #cd5c5c | darksalmon | #e9967a |
| lightcoral | #f08080 | salmon | #fa8072 |
| orangered | #ff4500 | red | #ff0000 |
| crimson | #dc143c | firebrick | #b22222 |
| darkred | #8b0000 | mediumvioletred | #c71585 |
| pink | #ffc0cb | lightpink | #ffb6c1 |
| hotpink | #ff69b4 | deeppink | #ff1493 |
| palevioletred | #db7093 | darkkhaki | #bdb76b |
| khaki | #f0e68c | palegoldenrod | #eee8aa |
| lightgoldenrodyellow | #fafad2 | lightyellow | #ffffe0 |
| lemonchiffon | #fffacd | yellow | #ffff00 |
| gold | #ffd700 | papayawhip | #ffefd5 |
| moccasin | #ffe4b5 | peachpuff | #ffdab9 |
| cyan | #00ffff | aqua | #00ffff |
| aquamarine | #7fffd4 | turquoise | #40e0d0 |
| mediumturquoise | #48d1cc | darkturquoise | #00ced1 |
| cadetblue | #5f9ea0 | slategray | #708090 |
| lightcyan | #e0ffff | paleturquoise | #afeeee |
| powderblue | #b0e0e6 | lightsteelblue | #b0c4de |
| steelblue | #4682b4 | lightblue | #add8e6 |
| skyblue | #87ceeb | lightskyblue | #87cefa |
| deepskyblue | #00bfff | cornflowerblue | #6495ed |
| royalblue | #4169e1 | mediumslateblue | #7b68ee |
| dodgerblue | #1e90ff | blue | #0000ff |
| mediumblue | #0000cd | darkblue | #00008b |
| navy | #000080 | midnightblue | #191970 |
| lightsalmon | #ffa07a | orange | #ffa500 |
| darkorange | #ff8c00 | coral | #ff7f50 |
| tomato | #ff6347 | orangered | #ff4500 |
| aquamarine | #7fffd4 | mediumspringgreen | #00fa9a |
| springgreen | #00ff7f | palegreen | #98fb98 |
| greenyellow | #adff2f | chartreuse | #7fff00 |
| lawngreen | #7cfc00 | lime | #00ff00 |
| lightgreen | #90ee90 | yellowgreen | #9acd32 |
| limegreen | #32cd32 | mediumseagreen | #3cb371 |
| darkseagreen | #8fbc8f | forestgreen | #228b22 |
| seagreen | #2e8b57 | green | #008000 |
| olivedrab | #6b8e23 | olive | #808000 |
| darkolivegreen | #556b2f | darkgreen | #006400 |
| mediumaquamarine | #66cdaa | turquoise | #40e0d0 |
| lightseagreen | #20b2aa | darkcyan | #008b8b |
| teal | #008080 | lavender | #e6e6fa |
| thistle | #d8bfd8 | plum | #dda0dd |
| violet | #ee82ee | fuchsia | #ff00ff |
| magenta | #ff00ff | orchid | #da70d6 |
| mediumorchid | #ba55d3 | darkorchid | #9932cc |
| blueviolet | #8a2be2 | darkviolet | #9400d3 |
| mediumpurple | #9370db | slateblue | #6a5acd |
| purple | #800080 | darkmagenta | #8b008b |
| darkslateblue | #483d8b | indigo | #4b0082 |
| honeydew | #f0fff0 | mintcream | #f5fffa |
| azure | #f0ffff | aliceblue | #f0f8ff |
| ghostwhite | #f8f8ff | whitesmoke | #f5f5f5 |
| lavenderblush | #fff0f5 | mistyrose | #ffe4e1 |
| antiquewhite | #faebd7 | seashell | #fff5ee |
| snow | #fffafa | white | #ffffff |
| beige | #f5f5dc | linen | #faf0e6 |
| oldlace | #fdf5e6 | floralwhite | #fffaf0 |
| ivory | #fffff0 | gainsboro | #dcdcdc |
| lightgrey | #d3d3d3 | silver | #c0c0c0 |
| darkgray | #a9a9a9 | gray | #808080 |
| dimgray | #696969 | darkslategray | #2f4f4f |
| lightslategray | #778899 | slategray | #708090 |
| cornsilk | #fff8dc | blanchedalmond | #ffebcd |
| bisque | #ffe4c4 | navajowhite | #ffdead |
| wheat | #f5deb3 | sandybrown | #f4a460 |
| goldenrod | #daa520 | darkgoldenrod | #b8860b |
| peru | #cd853f | chocolate | #d2691e |
| maroon | #800000 | saddlebrown | #8b4513 |
| brown | #a52a2a | sienna | #a0522d |
| darkred | #8b0000 | burlywood | #deb887 |
| tan | #d2b48c | rosybrown | #bc8f8f |
| black | #000000 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X11 overrides definitions in wacko.css
.mark-green {background: #a0ffa4;} >>> #008000
.mark-blue {background: #9ec6ff;} >>> #0000ff
.mark-red {background: #ffbaba;} >>> #ff0000
How to fix it?
X11 colors replacements for red, blue and green are not suited to highlight text
That's a catch. Not sure how this can be solved as long as it uses the same names.
Комментарий 4544
For examlpe - .mark-green-w
If I knew where they were generated.
cite & mark
ifclause should be added.See /formatter/class/wackoformatter.php
search for
x11_colorsFixed X11 Colors Highlighting issue
No longer interferes with wacko.css definitions.